EZOIC SERVICE PRIVACY POLICY
online-keyboard.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Rakuten Marketing LLC | | |
Telecoming S.A. | | |
VRTCAL Markets Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
HyperTV Inc. | | |
BidMachine Inc. | | |
bam! interactive marketing GmbH | | |
Admo.tv (Clickon) | | |
Synamedia | | |
Raptor Services A/S | | |
Effiliation / Effinity | | |
Playrcart Limited | | |
advanced store GmbH | | |
BILENDI SA | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PROXISTORE | | |
MEDIAMETRIE | | |
adWMG | | |
TMT Digital Inc | | |
MediaMath, Inc. | | |
Smaato, Inc. | | |
Permodo GmbH | | |
Zoomd Ltd. | | |
Foreshadow s.r.o | | |
Mirando GmbH & Co KG | | |
Gamoshi Ltd | | |
Bannernow, Inc. | | |
ARKHEUS | | |
Taboola Europe Limited | | |
Celtra, Inc. | | |
Apester Ltd | | |
DEFINE MEDIA GMBH | | |
DistroScale, Inc. | | |
Amnet GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
IPONWEB GmbH | | |
United Internet Media GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
TypeA Holdings Ltd | | |
umlaut communication gmbh | | |
Dable Inc. | | |
Rico Developments Ltd | | |
Yahoo EMEA Limited | | |
Revcontent, LLC | | |
OneTag Limited | | |
Cuebiq | | |
Adverticum cPlc. | | |
Impactify SARL | | |
PubMatic, Inc | | |
Adlane LTD | | |
Lotame Solutions, inc | | |
Market Resource Partners LLC | | |
INIS sp. zo.o. | | |
Adelaide Metrics Inc | | |
Jellyfish France | | |
Opt Out Advertising B.V. | | |
Lucid Holdings, LLC | | |
Anteriad, LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Convo Ink | | |
Audiohook Corporation | | |
ADUX | | |
Adssets AB | | |
WebAds B.V | | |
Crimtan Holdings Limited | | |
BidBerry SRL | | |
Placense Ltd | | |
AudienceProject Measurement Amz | | |
Justpremium BV | | |
Redbranch, Inc dba Fraudlogix | | |
Gemius SA | | |
I.R.V. D.O.O. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Content Ignite | | |
EASY Marketing GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Google Advertising Products | | |
SPORTORITY UK LTD | | |
Unruly Group LLC | | |
adbalancer Werbeagentur GmbH | | |
152 Media LLC | | |
Signal Digital Inc. | | |
Sub2 Technologies Ltd | | |
Reset Digital Europe Ltd | | |
Fifty Technology Limited | | |
ID5 Technology Ltd | | |
Underdog Media LLC | | |
XChange by SFBX® | | |
IQM CORPORATION | | |
TrueData Solutions, Inc. | | |
adality GmbH | | |
ADRENALEAD | | |
Adloox SA | | |
Onfocus (Adagio) | | |
Opti Digital SAS | | |
AiCreo S.r.l. | | |
Reliz LTD | | |
Voxnest Inc | | |
NEXD | | |
Pubfinity LLC | | |
Kairion GmbH | | |
Sharethrough, Inc | | |
SelectMedia International LTD | | |
MobileFuse LLC | | |
Publicis Media GmbH | | |
Pexi B.V. | | |
Smartclip Hispania S.L. | | |
A.Mob | | |
Verve Group Europe GmbH | | |
Adjust Digital A/S | | |
Norstat AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ADWAYS SAS | | |
Justtag Sp. z o.o. | | |
Pure Local Media GmbH | | |
Dentsu Italia SpA | | |
Strossle International AB | | |
belboon GmbH | | |
LifeStreet Corporation | | |
Bmind a Sales Maker Company, S.L. | | |
Clinch Labs LTD | | |
1plusX AG | | |
BeOp | | |
TIMEONE PERFORMANCE | | |
ACTV8, Inc. | | |
Bombora Inc. | | |
PRECISO SRL | | |
Arbeitsgemeinschaft Media-Analyse | | |
iPROM | | |
Hivestack Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Between Exchange | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Vyde Ltd. | | |
Project Agora Ltd | | |
Sublime | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adverty AB (publ) | | |
Sovrn Holdings Inc | | |
Open Web Technologies Ltd | | |
Realytics | | |
Discover-Tech ltd | | |
wetter.com GmbH | | |
SunMedia | | |
Passendo Aps | | |
AlgoriX Technology Pte. Ltd., | | |
GroupM UK Limited | | |
SMARTSTREAM.TV GmbH | | |
emetriq GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
NumberEight Technologies Ltd | | |
Mars Media Group | | |
LinkedIn Ireland Unlimited Company | | |
GeoEdge | | |
Epom Ltd. | | |
Videobyte Inc | | |
Sayollo Media LTD | | |
The Reach Group GmbH | | |
Kubient Inc. | | |
GADSME | | |
Skimbit Ltd | | |
mainADV Srl | | |
ShinyStat S.p.a. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Insticator, Inc. | | |
MetrixLab Nederland B.V. | | |
LiveIntent Inc. | | |
Outbrain UK Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
: Tappx | | |
Audiencerate LTD | | |
admetrics GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
Ezoic Inc. | | |
Audience Network | | |
Natexo Spain | | |
freenet DLS GmbH | | |
Improve Digital | | |
retailAds GmbH & Co. KG | | |
7Hops.com Inc. (ZergNet) | | |
InMobi Pte Ltd | | |
AdsWizz Inc. | | |
INFOnline GmbH | | |
First-id | | |
Connatix Native Exchange Inc. | | |
Vidcrunch LLC | | |
AdInMo LTD | | |
Live Data Solutions SL | | |
NetSuccess, s.r.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Flashtalking, Inc. | | |
Kameleoon SAS | | |
Habu | | |
Appier PTE Ltd | | |
Tredia Solutions SL | | |
AdSpirit GmbH | | |
Yieldlove GmbH | | |
Gamned | | |
DynAdmic | | |
Zeit Agency ApS | | |
Extreme Reach, Inc | | |
adhood.com | | |
Arkeero | | |
MindTake Research GmbH | | |
Onesoon Limited t/a Adalyser | | |
Havas Media (Artemis Alliance S.L.U.) | | |
socoto gmbh & co. kg | | |
ADTTRIBUTION LLC | | |
NextRoll, Inc. | | |
Hillside (Sports) GP Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Showheroes SE | | |
THE LINEA 1 MKT SL | | |
Majime Mamori LTD | | |
Epsilon | | |
Ask Locala | | |
THE NEWCO S.R.L. | | |
Moloco, Inc. | | |
Dianomi PLC | | |
iProspect GmbH | | |
Bidtellect, Inc | | |
Nano Interactive Group Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kiosked Ltd | | |
Comcast International France SAS | | |
Proxi.cloud sp. z o.o. | | |
SSMas | | |
TAPTAP Digital SL | | |
Synkd Ltd. | | |
INFINIA MOBILE S.L. | | |
Brand Advance Ltd | | |
Bidmatic Inc | | |
SINGLESPOT SAS | | |
ConnectAd Demand GmbH | | |
ADman Interactive SLU | | |
Relay42 Netherlands B.V. | | |
Aniview LTD | | |
Madison Logic, Inc. | | |
Weborama | | |
Kayzen | | |
Converto AG | | |
VUUKLE DMCC | | |
Teads France SAS | | |
INVIDI technologies AB | | |
Prisma Media | | |
ViewPay | | |
Nubo LTD | | |
Ströer SSP GmbH (SSP) | | |
Adventure Media | | |
Arrivalist Co. | | |
Innovid LLC | | |
The MediaGrid Inc. | | |
BSmartData GmbH | | |
Solution coupons | | |
Score Media Group GmbH & Co. KG | | |
Seenthis AB | | |
The Kantar Group Limited | | |
Beaconspark Ltd | | |
Monet Engine Inc | | |
Ströer Digital Media GmbH | | |
Madington | | |
Cazamba Serviços de Internet Ltda | | |
LoopMe Limited | | |
The Trade Desk | | |
Webgains GmbH | | |
LiveRamp | | |
StackAdapt | | |
lead alliance GmbH | | |
Mediavine, Inc. | | |
Listonic Sp. z o.o. | | |
Vidoomy Media SL | | |
Axel Springer Teaser Ad GmbH | | |
Turk Telekom | | |
MARKETPERF CORP | | |
Resono B.V. | | |
Smile Wanted Group | | |
Media Square | | |
AdTiming Technology Company Limited | | |
Alliance Gravity Data Media | | |
Otto (GmbH & Co KG) | | |
Mobility-Ads GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Dynamic 1001 GmbH | | |
Advisible AB | | |
Leadoo Marketing Technologies Ltd | | |
Allegro sp. z o.o. | | |
ArtChaos s.r.o. | | |
TabMo SAS | | |
VECTAURY | | |
Sirdata Cookieless | | |
BIDSWITCH GmbH | | |
Adobe Advertising Cloud | | |
Azerion Holding B.V. | | |
DIGITEKA Technologies | | |
Marfeel Solutions, SL (Compass) | | |
Query Click Limited | | |
Novatiq limited | | |
Beachfront Media LLC | | |
Cint AB | | |
Schwarz Media GmbH | | |
Fandom, Inc. | | |
Playhill Limited | | |
Commanders Act | | |
RevJet | | |
AdView | | |
Nativery Srl | | |
ad6media | | |
Zeta Global | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ShowHeroes SRL | | |
Accorp Sp. z o.o. | | |
Opinary GmbH | | |
Cavai AS & UK | | |
Stream Eye OOD | | |
Pressboard Media Inc | | |
Relevant Digital Oy | | |
MGID Inc. | | |
Channel Pilot Solutions GmbH | | |
Viewdeos 2015 LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Zemanta Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Neodata Group srl | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adnuntius AS | | |
congstar GmbH | | |
AdServing Factory srl | | |
Yieldmo, Inc. | | |
Disqus | | |
glomex GmbH | | |
Alphonso Inc | | |
ShareThis, Inc | | |
Firstlead GmbH (ADCELL) | | |
Blockthrough, Inc. | | |
Click Tech Limited | | |
Bring! Labs AG | | |
33Across | | |
Magnite CTV, Inc. | | |
Readpeak Oy | | |
Exactag GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sizmek by Amazon | | |
AntVoice | | |
NoBid, Inc. | | |
Appush Technologies | | |
Gamesight Inc | | |
Objective Partners BV | | |
Evolution Technologies Inc. | | |
Scattered sp. z o.o. | | |
Eyeota Pte Ltd | | |
Hybrid Theory Global Ltd | | |
Footballco Media Limited | | |
netzeffekt GmbH | | |
Bandsintown Amplified LLC | | |
Performax.cz, s.r.o. | | |
Happydemics | | |
Vibrant Media Limited | | |
Snigel Web Services Limited | | |
Emodo, Inc. | | |
Mobsuccess | | |
Dentsu A/S | | |
PulsePoint, Inc. | | |
AuDigent | | |
Clipr | | |
Ströer SSP GmbH (DSP) | | |
Piano Software Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Unblockia SL | | |
Platform161 B.V. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Alkimi | | |
ADventori SAS | | |
Bidstack Limited | | |
Salesforce.com, Inc. | | |
Artefact Deutschland GmbH | | |
Truvid Inc. | | |
Adsmovil España S.L | | |
Nativo, Inc. | | |
Oracle Advertising | | |
Internet BillBoard a.s. | | |
Seznam.cz, a.s. | | |
XAD spoteffects GmbH | | |
TOPBOX Inc. | | |
ID Ward Ltd | | |
Clipcentric, Inc. | | |
Dailymotion SA | | |
Frii ApS | | |
Upwave Inc. | | |
mediarithmics SAS | | |
Jivox Corporation | | |
Demandbase, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Radio Net Media Limited | | |
MISSENA | | |
Playwire LLC | | |
EMX Digital, Inc. | | |
VGI CTV, Inc | | |
Sportradar AG | | |
Threedium | | |
WebMedia | | |
Jaduda GmbH | | |
Prebid.org | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Konodrac S.L. | | |
EXOCLICK, S.L. | | |
GumGum, Inc. | | |
vitrado GmbH | | |
Exit Bee Limited | | |
Refine Direct Srl | | |
Adludio Ltd. | | |
BEINTOO SPA | | |
Active Agent (Virtual Minds GmbH) | | |
Global Media Group Services Limited | | |
Adpone SL | | |
ZAM Network LLC dba Fanbyte | | |
Dynata LLC | | |
Near Intelligence | | |
Flexoffers.com, LLC | | |
Alphalyr SAS | | |
ucfunnel Co., Ltd. | | |
MPX GmbH | | |
Verasity Limited | | |
Kertil Iberia S.L. | | |
Betgenius Ltd | | |
zeotap GmbH | | |
Triple13 Ltd | | |
PIA Advertising GmbH | | |
digidip GmbH | | |
PIXFUTURE MEDIA INC. | | |
Snapsort Inc., operating as Sortable | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Triton Digital Canada Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adevinta Spain S.L.U. | | |
Liftoff Mobile, Inc. | | |
eBay Inc | | |
Seedtag Advertising S.L | | |
Samba TV UK Limited | | |
B2B Media Group GmbH | | |
Njuice AB | | |
Schober Information Group Deutschland GmbH | | |
M32 Connect Inc | | |
Ermes | | |
Triapodi Ltd. | | |
AAX LLC | | |
Factor Eleven GmbH | | |
42 Ads GmbH | | |
Brandhouse/Subsero A/S | | |
Sonobi, Inc | | |
Acxiom | | |
Hurra Communications GmbH | | |
VLYBY Digital GmbH | | |
GlobalWebIndex | | |
Integral Ad Science, Inc. | | |
Ziff Davis LLC | | |
Italiaonline S.p.A. | | |
GeoProve Limited | | |
PML Innovative Media | | |
crossvertise GmbH | | |
FRVR Limited | | |
Adkernel LLC | | |
Samba TV, Inc. | | |
Media16 ltd | | |
Unicredit BankAustria AG | | |
BeeswaxIO Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
Admixer EU GmbH | | |
Quadrant Global Pte Ltd | | |
Viafoura Inc. | | |
CleverPush GmbH | | |
Attributy | | |
MNTN | | |
YieldLift LLC | | |
OnProspects Ltd | | |
Simplifi Holdings Inc | | |
Quality Media Network GmbH | | |
C WIRE AG | | |
Microsoft Advertising | | |
Duration Media, LLC. | | |
Caroda s.r.o. | | |
Arpeely Ltd. | | |
Jampp LTD | | |
Avantis Video Ltd | | |
RTB House S.A. | | |
Viznet | | |
Sitewit Corp | | |
Adsolutions BV | | |
Oracle Data Cloud - Moat | | |
Digital Squad | | |
Baidu USA | | |
Notify | | |
TargetVideo GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
uppr GmbH | | |
Index Exchange, Inc. | | |
Semasio GmbH | | |
FeedAd GmbH | | |
Smart Analytics SL | | |
Evorra Ltd | | |
Ogury Ltd. | | |
Magnite, Inc. | | |
Criteo SA | | |
digitalAudience B.V. | | |
Browsi | | |
Blue | | |
6Sense Insights, Inc. | | |
ADARA MEDIA UNLIMITED | | |
adsquare GmbH | | |
MOOT TECHNOLOGY LTD | | |
PIXIMEDIA | | |
Eulerian Technologies | | |
Kwanko | | |
Dentsu London Limited | | |
Kairos Fire | | |
TX Group AG | | |
optimise-it GmbH | | |
Blis Global Limited | | |
Ad Alliance GmbH | | |
ResponsiveAds, Inc. | | |
AdDefend GmbH | | |
Mobkoi Ltd | | |
Seven Technologies S.L. | | |
Nielsen Media Research Ltd. | | |
Teavaro | | |
Loop Now Technologies Inc. | | |
Rezonence Limited | | |
AdTheorent, Inc | | |
AcuityAds Inc. | | |
BLIINK SAS | | |
Publica LLC | | |
Samsung Ads | | |
Questpass Sp. z o.o. | | |
Audience Solutions S.A. | | |
Media.net Advertising FZ-LLC | | |
travel audience GmbH | | |
Cookie Market LTD | | |
Livewrapped AB | | |
Audienzz AG | | |
SoD ScreenOnDemand GmbH | | |
CASTOOLA D.O.O. | | |
adrule mobile GmbH | | |
Newsroom AI Ltd | | |
The Ozone Project Limited | | |
YouGov | | |
ProSiebenSat.1 Digital Data GmbH | | |
SmartFrame Technologies Ltd | | |
ARMIS SAS | | |
adbility media GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adtelligent Inc. | | |
SpringServe, LLC | | |
Next Media SRL | | |
ADSOCY | | |
Nexx360 | | |
Aarki, Inc. | | |
Ingenious Technologies AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sonares GmbH | | |
Mediasmart Mobile S.L. | | |
Bannerflow AB | | |
Targetspot Belgium SPRL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IPSOS MORI UK LTD | | |
onlineumfragen.com GmbH | | |
REMAILME | | |
